
| 2006 | STEPHAN M. AVERY | COLORADO |
| 2005 | DENNIS BUTT | |
| 2004 | HENRY HUNT | ARIZONA |
| 2003 | HELEN SERRAS-HERMAN | MARYLAND |
| 2002 | JAY BOWMAN | OKLAHOMA |
| 2001 | GLENN & MARTHA VARGAS | CALIFORNIA |
| 2000 | THOMAS HARTH AMES | COLORADO |
| 1999 | PAUL DOWNING | COLORADO |
| 1998 | EDWARD SOUKUP | CALIFORNIA |
| 1997 | EDWIN GUECK | NEBRASKA |
| 1996 | ART GRANT | NEW YORK |
| 1995 | WILLIAM GRUNDKE | CALIFORNIA |
| 1994 | NORMAN STEELE | WASHINGTON |
| 1993 | WILLIAM HORTON | MICHIGAN |
| 1992 | EDITH STROUT | CALIFORNIA |
| 1991 |
NONE AWARDED
|
|
| 1990 | UTE BERNHARDT JERRY MUCHNA |
ILLINOIS
ARIZONA |
| 1989 | HAROLD and ERICA VAN PELT | CALIFORNIA |
| 1988 | OLIVE M. COLHOUR | WASHINGTON |
| 2006 | VERNE McCULLOUGH | CALIFORNIA |
| 2005 | WALTER JOHNSON | |
| 2004 | DALAN JAY HARGRAVE | TEXAS |
| 2003 | TOM HARMON | MONTANA |
| 2002 | WES LINGERFELT | CALIFORNIA |
| 2001 | TIM MCCREIGHT | MAINE |
| 2000 | LARRY RICHEY | CALIFORNIA |
| 1999 | KEVIN LANE SMITH | OREGON |
| 1998 | MAREN HIRSCH | TEXAS |
| 1997 | JAMES KAUFMAN | ARIZONA |
| 1996 | JERRY HARR | CALIFORNIA |
| 1995 | WILLIAM HICKS | TEXAS |
| 1994 | ROBERT KOEPPLER | WISCONSIN |
| 1993 | JAMES FOWLER | VIRGINIA |
| 1992 | MARTHA ANNE GILCHRIST | TEXAS |
| 1991 |
NONE AWARDED
|
|
| 1990 | DORIS KEMP | ILLINOIS |
| 1989 | BETTY CRAWFORD | OHIO |
| 1988 | BENJAMIN SCHMIDT | MARYLAND |
COLLECTIONS | HOME | INDUCTEES
| 2006 | CLODIS HUNT | KANSAS |
| 2005 | NONE AWARDED | |
| 2004 | FRANK J. DANIELS | COLORADO |
| 2003 | TERRY WENTZ | WASHINGTON |
| 2002 | JOHN MOFFITT | TEXAS |
| 2001 | FRANK GARCIA | FLORIDA |
| 2000 | ROGER VAN CLEEF | TENNESSEE |
| 1999 | NEAL LARSON | SOUTH DAKOTA |
| 1998 | ALLEN GRAFFHAM | OKLAHOMA |
| 1997 | HAROLD MEALS | CALIFORNIA |
| 1996 | ROBERT BAKKER, Ph.D | COLORADO |
| 1995 | WILLIAM ALLOWAY | CALIFORNIA |
| 1994 | JAPETH BOYCE | SOUTH DAKOTA |
| 1993 | CECILIA DULAK | MICHIGAN |
| 1992 | ROGER PABIAN | NEBRASKA |
| 1991 |
NONE AWARDED
|
|
| 1990 | MARY BOLAND | WISCONSIN |
| 1989 | THOMAS JOHNSON | OHIO |
| 1988 | PETER LARSON | SOUTH DAKOTA |
COLLECTIONS | HOME | INDUCTEES
| 2006 | DAVE WILBER | ARIZONA |
| 2005 | JOHN MEDICI | |
| 2004 | GEORGE ROBINSON | MICHIGAN |
| 2003 | STEVEN CHAMBERLAIN, PhD | NEW YORK |
| 2002 | JAY LININGER | PENNSYLVANIA |
| 2001 | F. JOHN BARLOW MARC WILSON |
WISCONSIN PENNSYLVANIA |
| 2000 | FRED SCHAEFERMEYER | VIRGINIA |
| 1999 | JESSIE HARDMAN | CALIFORNIA |
| 1998 |
NONE AWARDED
|
|
| 1997 | RICHARD KNOX | CALIFORNIA |
| 1996 | JACK MURPHY | COLORADO |
| 1995 | JOHN HALLAHAN, MD | PENNSYLVANIA |
| 1994 | STANLEY J. DYL II | MICHIGAN |
| 1993 | WILLIAM LARSON | CALIFORNIA |
| 1992 | ROBERT JONES | ARIZONA |
| 1991 |
NONE AWARDED
|
|
| 1990 | PETER BANCROFT, Ph.D. | CALIFORNIA |
| 1989 |
NONE AWARDED
|
|
| 1988 | PAUL DESAUTELS | FLORIDA |
COLLECTIONS | HOME | INDUCTEES
| 2006 | CLARENCE O. RYAN | PENNSYLVANIA |
| 2005 | BILL & LOIS POTILLO
EWING EVANS |
|
| 2004 | DIANE DARE | FLORIDA |
| 2003 | KATHARINA STUTE | CALIFORNIA |
| 2002 | DON & LEE KENDALL | OREGON |
| 2001 | W. DAN HAUSEL | WYOMING |
| 2000 | JOEL AREM | MARYLAND |
| 1999 | THEODORE FREDERICKS
LOUELLEN MONTGOMERY |
NEW YORK
KANSAS |
| 1998 | GLENN and DOROTHY LEE | OREGON |
| 1997 | KEN ZAHN | VIRGINIA |
| 1996 | JIM STRAIN | CALIFORNIA |
| 1995 | WILLIAM CORDUA | WISCONSIN |
| 1994 | JOHN BOLAND | WISCONSIN |
| 1993 | GREGORY GARDINER, Ph.D.
PANSY KRAUS |
MAINE
CALIFORNIA |
| 1992 | JUNE CULP ZEITNER | SOUTH DAKOTA |
| 1991 |
NONE AWARDED
|
|
| 1990 | RUSSELL KEMP | ILLINOIS |
| 1989 | JOHN SINKANKAS, Ph.D. | CALIFORNIA |
| 1988 | ROBERT MARKERT | MICHIGAN |
COLLECTIONS | HOME | INDUCTEES
| 2006 | WILLIAM B. KELLY | OREGON | ||
| 2005 | BOB LANG | |||
| 2004 | HAROLD & MARY LOU SPARKS | GEORGA | ||
| 2003 | ORO STEWART | ALASKA | ||
| 2002 | BEN CHROMY | CALIFORNIA | ||
| 2001 | QUINCY HOWELL | IDAHO | ||
| 2000 | HELEN AND RICHARD RICE | OREGON | ||
| 1999 | DR. H. H. NININGER | KANSAS | ||
| 1998 | ANTONIO BONNANO | WASHINGTON, D.C. | ||
| 1997 | LOUIS REDFERN | OREGON | ||
| 1996 | C. ALBERT ZEITNER | SOUTH DAKOTA | ||
| 1995 | MARTIN KONING | ARIZONA | ||
| 1994 | LAFAYETTE FUNK | ILLINOIS | ||
| 1993 | JOSEPH PHETTEPLACE | MICHIGAN | ||
| 1992 | THOMAS BONES | OREGON | ||
| 1991 |
NONE AWARDED
|
|||
| 1990 | ROBERT HARVILL | TEXAS | ||
| 1989 | HENRY GRAVES | FLORIDA | ||
| 1988 | MARK BANDY
WILLARD ROBERTS |
IOWA
SOUTH DAKOTA |
||
| 1987 |
With the creation of the Hall of Fame in 1987, it was decided to give posthumous recognition to the following individuals for their past contributions to the earth sciences.
|
|||
COLLECTIONS | HOME | INDUCTEES